Weiss Technik France S.A.S.
Parc @robase - 73, avenue du Gros Chêne, CS 90253 Eragny, 95615 Cergy Pontoise Cedex, France
info.fr@weiss-technik.com
Contact form
Systèmes weisstechnik disponibles en stock.
En tant que groupe opérant à l'échelle mondiale, weisstechnik dispose d'un vaste parc de matériel en stock et de location. Il s'agit de chambres d'essai de température et de climat, ainsi que de chambres d'essai de stabilité, de corrosion et de chocs thermiques. Jetez un coup d'œil - Le système correspondant à vos besoins est accessible en quelques clics seulement.
Nr. | Application | Type d'unité | Equipement | Volume de l'espace test [l] | Min. Température [°C] | Taux de variation de la température [K/min] | |
---|---|---|---|---|---|---|---|
1 | Climate | ClimeEvent C2/180/70/3 | 64660904 Door with window 64660901 mobile design | 180 | -70 | 3 | Demande de produit |
2 | Climate | ClimeEvent C2/180/50/3 | 64660904 Window in ther door 64660901 Mobile design | 180 | -50 | 3 | Demande de produit |
3 | Climate | ClimeEvent C/270/70a/10/S | 0 | 270 | -70 | 10 | Demande de produit |
4 | Climate | LabEvent L C/150/40/5 | 64627941 Brand Weiss 64592030 Access port Ø 50 mm, L1 64592033 Access port Ø 50 mm, L2 64592042 Access port Ø 50 mm, R2 64592007 Compressed air dryer for dew points to -30°C, uncontrolled | 150 | -40 | 5 | Demande de produit |
5 | Heat | HeatEvent 60/90-220°C Basic line | Temperature limit cut-out | 324 | 50 | HeatEvent | Demande de produit |
6 | - | SC/UKWT 1000 w/ Br. Trank | - | 1000 | - | 5 | Demande de produit |
7 | Stability | PharmaEvent C/600 | - | 600 | - | - | Demande de produit |
8 | Heat | HeatEvent F 100/150-300°C Premium Line | - 300°C - 3-color light tower - Countersunk rails | 1500 | 50 | HeatEvent | Demande de produit |
9 | Heat | HeatEvent 100/150-300°C Premium Line | - 300°C - inner casing tight welded - Temperature limit cut-out - 3-color light tower - exhaust fan - Countersunk rails | 1500 | 50 | HeatEvent | Demande de produit |
10 | Heat | HeatEvent 100/150-220°C Basic Line | Temperature limit cut-out | 1500 | 50 | HeatEvent | Demande de produit |
11 | Heat | HeatEvent F 75/125-300°C Premium Line | - 300°C - 3-color light tower - Countersunk rails | 700 | 50 | HeatEvent | Demande de produit |
12 | Heat | HeatEvent 75/125-300°C Premium Line | - 300°C - inner casing tight welded - Temperature limit cut-out - 3-color light tower - exhaust fan - Countersunk rails | 700 | 50 | HeatEvent | Demande de produit |
13 | Heat | HeatEvent 75/125-220°C Basic Line | Temperature limit cut-out | 700 | 50 | HeatEvent | Demande de produit |
14 | Heat | HeatEvent 60/90-200°C/SF | - silicone free - Viton door sealing - inner casing stainless steel - exhaust fan - M5 fresh air filter - 3 pairs of supports - 3 wire mesh shelves | 324 | 50 | HeatEvent | Demande de produit |
15 | Heat | HeatEvent 60/90-300°C Premium Line | - 300°C - inner casing tight welded - Temperature limit cut-out - 3-color light tower - exhaust fan | 324 | 50 | HeatEvent | Demande de produit |
16 | Heat | HeatEvent F 60/90-300°C Premium Line | - 300°C - 3-color light tower | 324 | 50 | HeatEvent | Demande de produit |
17 | Heat | HeatEvent 60/60-300°C Premium Line | - 300°C - inner casing tight welded - Temperature limit cut-out - 3-color light tower - exhaust fan | 216 | 50 | HeatEvent | Demande de produit |
18 | Climate | ClimeEvent C2/340/70/5 | 64660904 Door with window 64660901 mobile design | 340 | -70 | 5 | Demande de produit |
19 | Climate | PharmaEvent C/600 | - | 600 | - | - | Demande de produit |
20 | Climate | ClimeEvent C/1000/70/5 | 64612904 mobile design 64624915 Door with window | 1000 | -70 | 5 | Demande de produit |
21 | Climate | ClimeEvent C/1000/70a/5 | - | 1000 | -70 | 5 | Demande de produit |
22 | Climate | ClimeEvent C/1300/70a/10 | 64624915 - Window in the door 64625923 - 2 Pcs. Access port Ø 125 mm (R8 + L8) 64635921 - Heavy-load rails for up to 500 kg for 1300 l | 1300 | -70 | 10 | Demande de produit |
23 | Climate | PharmaEvent C/1300 | - | 1300 | - | - | Demande de produit |
24 | Temperature | LabEvent T/500/40/4/M (Klima Clime) | 64848900 5x insert shelf 64849601 mobile design 64849911 Upgrade of test chamber for climate operation | 500 | -40 | 4 | Demande de produit |
25 | Temperature | LabEvent T/500/50/3 | 64848914 Window in the door 960 x 260 mm 64842901 Temperature measurement switchable 60888608 Access port Ø 125 mm (L2) 62749148 Silicone sealing plug 125 x 40 mm, 1 x slotted | 500 | -50 | 3 | Demande de produit |
26 | Shock | ShockEvent T/120/V2/P | 64627941 Brand Weiss 64568910 Insert basket, stainless steel, mesh width 8 x 8 mm, high 20 mm 64571932 Analogue measuring data card 4x input, 5x output | 120 | -80 | ShockEvent | Demande de produit |
27 | Shock | ShockEvent D/210/a/V1 | - | 210 | -80 | ShockEvent | Demande de produit |
28 | Heat | HeatEvent 60/60-220°C Basic Line | Temperature limit cut-out | 216 | 50 | HeatEvent | Demande de produit |
29 | DustEvent | DustEvent ST/1000/ISO | 64627941 - Brand Label Weiss Technik 64546425 - Access port Ø 50 mm | 1000 | DustEvent | DustEvent | Demande de produit |
30 | - | CC1000IP | ACC112/INT/2 Interface for ACC112/2 -1000L ACC112/11 Midi Dehumidification Unit with Psychrometric (450-2600l) ACC42/2 Chamber Wall Wash-Down Facility - 1000L ACC47/2 Blower Heater Addon - rapid transition time 30mins-CC10 ACC12/2 3 year chamber service & spares kit - CCiP, Sip, Atmosfar ACC121 Logging Software for Schneider PLCs ACC131 CR4 Grade Steel Corrosion Test Coupon (ISO9227/VDA23 ACC16/4 8x Slotted Sample Rack - 1000-2600L chambers - 15 deg fix ACC58/8 CC1000/1300iP Installation Kit ACC10/2 110mm diameter entry port | - | - | - | Demande de produit |
* custom info text below
Parc @robase - 73, avenue du Gros Chêne, CS 90253 Eragny, 95615 Cergy Pontoise Cedex, France