Weiss Technik France S.A.S.
Parc @robase - 73, avenue du Gros Chêne, CS 90253 Eragny, 95615 Cergy Pontoise Cedex, France
info.fr@weiss-technik.com
Contact form
Systèmes weisstechnik disponibles en stock.
En tant que groupe opérant à l'échelle mondiale, weisstechnik dispose d'un vaste parc de matériel en stock et de location. Il s'agit de chambres d'essai de température et de climat, ainsi que de chambres d'essai de stabilité, de corrosion et de chocs thermiques. Jetez un coup d'œil - Le système correspondant à vos besoins est accessible en quelques clics seulement.
Nr. | Application | Type d'unité | Equipement | Volume de l'espace test [l] | Min. Température [°C] | Taux de variation de la température [K/min] | |
---|---|---|---|---|---|---|---|
1 | Heat | HeatEvent 60/90-220°C Basic line | Temperature limit cut-out | 324 | 50 | HeatEvent | Demande de produit |
2 | Korrossion | CC1000IP | ACC112/INT/2 Interface for ACC112/2 -1000L ACC112/11 Midi Dehumidification Unit with Psychrometric (450-2600l) ACC42/2 Chamber Wall Wash-Down Facility - 1000L ACC47/2 Blower Heater Addon - rapid transition time 30mins-CC10 ACC12/2 3 year chamber service & spares kit - CCiP, Sip, Atmosfar ACC121 Logging Software for Schneider PLCs ACC131 CR4 Grade Steel Corrosion Test Coupon (ISO9227/VDA23 ACC16/4 8x Slotted Sample Rack - 1000-2600L chambers - 15 deg fix ACC58/8 CC1000/1300iP Installation Kit ACC10/2 110mm diameter entry port | 1000 | - | - | Demande de produit |
3 | Temperature | LABEVENT L T/150/70/3 (Table Stock) | - | 150 | -70 | 3 | Demande de produit |
4 | Stability | 1x Stabilitätsprüfcontainer PharmaEvent C 18'/+20-45 | - | - | - | PharmaEvent | Demande de produit |
5 | Others | Fitotron® SGC 3 | 64627941 Brand name Weiss 64566729 Humidification and dehumidification system, dew point up to 5°C, incl. 19 l water supply tank 64566720 2 pcs. 3 x lamp shelf (4 x 8 W), LED tubes (390 µmol/sqm s) 64566718 1 x lamp shelf (12 x 8 W), LED tubes (920 µmol/(qm s)) 64566737 CO2 control (additive via ambient concentration up to 2000 ppm), incl. sensor 64566727 Webcam, height-adjustable 64566732 3 insect screens to protect the air conditioning unit air conditioning unit 64566725 2 shelves, stainless steel | - | - | - | Demande de produit |
6 | Stability | PharmaEvent C/600 | - | 600 | - | - | Demande de produit |
7 | Climate | ClimeEvent C2/180/70/5 | 64660904 Door with window 64660901 mobile design | 180 | -40 | 5 | Demande de produit |
8 | Corrosion | SaltEvent SC/KWT 1500, geteilte Ausführ. | 64627941 Brand Weiss | 1500 | - | SaltEvent | Demande de produit |
9 | Shock | ShockEvent D/210/a/V1 | - | 210 | -80 | ShockEvent | Demande de produit |
10 | Shock | ShockEvent T/120/V2/P | 64627941 Brand Weiss 64568910 Insert basket, stainless steel, mesh width 8 x 8 mm, high 20 mm 64571932 Analogue measuring data card 4x input, 5x output | 120 | -80 | ShockEvent | Demande de produit |
11 | Heat | HeatEvent F 100/150-300°C Premium Line | - 300°C - 3-color light tower - Countersunk rails | 1500 | 50 | HeatEvent | Demande de produit |
12 | Heat | HeatEvent 125/200-300°C Premium Line | - 300°C - inner casing tight welded - Temperature limit cut-out - 3-color light tower - exhaust fan - Countersunk rails | 3125 | 50 | HeatEvent | Demande de produit |
13 | Heat | HeatEvent F 100/150-300°C Premium Line | - 300°C - 3-color light tower - Countersunk rails | 1500 | 50 | HeatEvent | Demande de produit |
14 | Heat | HeatEvent 125/200-220°C Basic Line | Temperaturwählbegrenzer | 3125 | 50 | HeatEvent | Demande de produit |
15 | Heat | HeatEvent 60/60-300°C Premium Line | - 300°C - inner casing tight welded - Temperature limit cut-out - 3-color light tower - exhaust fan | 216 | 50 | HeatEvent | Demande de produit |
16 | Heat | HeatEvent F 60/90-300°C Premium Line | - 300°C - 3-color light tower | 324 | 50 | HeatEvent | Demande de produit |
17 | Heat | HeatEvent 75/125-220°C Basic Line | Temperature limit cut-out | 700 | 50 | HeatEvent | Demande de produit |
18 | Heat | HeatEvent 75/125-300°C Premium Line | - 300°C - inner casing tight welded - Temperature limit cut-out - 3-color light tower - exhaust fan - Countersunk rails | 700 | 50 | HeatEvent | Demande de produit |
19 | Heat | HeatEvent 100/150-220°C Basic Line | Temperature limit cut-out | 1500 | 50 | HeatEvent | Demande de produit |
20 | Heat | HeatEvent 100/150-300°C Premium Line | - 300°C - inner casing tight welded - Temperature limit cut-out - 3-color light tower - exhaust fan - Countersunk rails | 1500 | 50 | HeatEvent | Demande de produit |
21 | Heat | HeatEvent 100/150-300°C Premium Line | - 300°C - inner casing tight welded - Temperature limit cut-out - 3-color light tower - exhaust fan - Countersunk rails | 1500 | 50 | HeatEvent | Demande de produit |
22 | Heat | HeatEvent 60/60-220°C Basic Line | Temperature limit cut-out | 216 | 50 | HeatEvent | Demande de produit |
23 | Heat | HeatEvent 60/90-300°C Premium Line | - 300°C - inner casing tight welded - Temperature limit cut-out - 3-color light tower - exhaust fan | 324 | 50 | HeatEvent | Demande de produit |
24 | Climate | ClimeEvent C2/600/70/5/LAG | 64660904 Door with window 64660901 Mobile Design | 600 | -70 | 5 | Demande de produit |
25 | Climate | ClimeEvent C2/1000/70/10 | 64660904 - Door with window | 1000 | -70 | 10 | Demande de produit |
26 | Stability | PharmaEventC/250/L | 64567080 Independent sensors for lux and UV-measurement | 250 | - | - | Demande de produit |
27 | Climate | ClimeEvent C2/600/70/5 | 64660901 Mobile Design 64660904 Window in the door | 600 | -70 | 5 | Demande de produit |
28 | Corrosion | SC/UKWT 1000 w/ Br. Trank | - | 1000 | - | 5 | Demande de produit |
29 | Climate | PharmaEvent C/1300 | - | 1300 | - | - | Demande de produit |
30 | DustEvent | DustEvent ST/1000/ISO | 64627941 - Brand Label Weiss Technik 64546425 - Access port Ø 50 mm | 1000 | DustEvent | DustEvent | Demande de produit |
* custom info text below
Parc @robase - 73, avenue du Gros Chêne, CS 90253 Eragny, 95615 Cergy Pontoise Cedex, France